| Pos. | Status | Prev. | Wks | Artist | Title |
|---|---|---|---|---|---|
| 1 | up 2 | 3 | 6 | Gotye | Somebody That I Used To Know (feat. Kimbra) |
| 2 | down 1 | 1 | 13 | David Guetta | Titanium (feat. Sia) |
| 3 | new | none | 1 | will.i.am | T.H.E (The Hardest Ever) (feat. Mick Jagger & Jennifer Lopez) |
| 4 | non-mover | 4 | 10 | Jessie J | Domino |
| 5 | down 3 | 2 | 2 | Alyssa Reid | Alone Again (feat. Jump Smokers) |
| 6 | down 1 | 5 | 3 | Flo Rida | Wild Ones (feat. Sia) |
| 7 | down 1 | 6 | 3 | Cover Drive | Twilight |
| 8 | down 1 | 7 | 11 | Rizzle Kicks | Mama Do The Hump |
| 9 | down 1 | 8 | 7 | Kelly Clarkson | Stronger |
| 10 | down 1 | 9 | 3 | Lana Del Rey | Born To Die |
| 11 | up 22 | 33 | 11 | David Guetta | Turn Me On (feat. Nicki Minaj) |
| 12 | down 2 | 10 | 9 | Pitbull | International Love (feat. Chris Brown) |
| 13 | up 4 | 17 | 17 | Lana Del Rey | Video Games |
| 14 | up 1 | 15 | 8 | Ed Sheeran | Drunk |
| 15 | down 2 | 13 | 10 | Lloyd | Dedication To My Ex (Miss That) (feat. Andre 3000/Lil Wayne) |
| 16 | non-mover | 16 | 12 | Olly Murs | Dance With Me Tonight |
| 17 | down 5 | 12 | 13 | Flo Rida | Good Feeling |
| 18 | down 7 | 11 | 6 | Pixie Lott | Kiss The Stars |
| 19 | down 5 | 14 | 16 | Labrinth | Earthquake (feat. Tinie Tempah) |
| 20 | down 1 | 19 | 12 | Avicii | Levels |
| 21 | down 1 | 20 | 16 | Coldplay | Paradise |
| 22 | up 2 | 24 | 48 | Birdy | Skinny Love |
| 23 | down 2 | 21 | 3 | Redlight | Get Out My Head |
| 24 | up 1 | 25 | 23 | LMFAO | Sexy And I Know It |
| 25 | down 7 | 18 | 4 | Swedish House Mafia vs. Knifeparty | Antidote |
| 26 | up 12 | 38 | 5 | One Direction | One Thing |
| 27 | down 4 | 23 | 17 | Katy Perry | The One That Got Away |
| 28 | up 2 | 30 | 13 | Drake | Take Care (feat. Rihanna) |
| 29 | down 3 | 26 | 18 | Beyoncé | Love On Top |
| 30 | down 3 | 27 | 26 | Maroon 5 | Moves Like Jagger (feat. Christina Aguilera) |
| 31 | up 1 | 32 | 22 | Ed Sheeran | Lego House |
| 32 | down 4 | 28 | 19 | Rihanna | We Found Love (feat. Calvin Harris) |
| 33 | down 11 | 22 | 37 | Christina Perri | Jar Of Hearts |
| 34 | re-entry 33 | 67 | 11 | Rebecca Ferguson | Nothing's Real But Love |
| 35 | down 6 | 29 | 19 | Charlene Soraia | Wherever You Will Go |
| 36 | non-mover | 36 | 4 | R.I.O. | Turn This Club Around (feat. U Jean) |
| 37 | new | none | 1 | Madonna | Give Me All Your Luvin' (feat. Nicki Minaj & M.I.A.) |
| 38 | new 30 | 68 | 11 | Lil Wayne | Mirror (feat. Bruno Mars) |
| 39 | re-entry | none | 16 | Maverick Sabre | Let Me Go |
| 40 | down 6 | 34 | 6 | M83 | Midnight City |
Sunday, February 12, 2012
The UK Chart Show with Meatball - 12 February 2012
CLICK HERE to listen live EVERY Sunday at noon!