| Pos. | Status | Prev. | Wks | Artist | Title |
|---|---|---|---|---|---|
| 1 | new | none | 1 | DJ Fresh | Louder (feat. Sian Evans) |
| 2 | new | none | 1 | Loick Essien | How We Roll (feat. Tanya Lacey) |
| 3 | up 3 | 6 | 5 | Ed Sheeran | The A Team |
| 4 | down 2 | 2 | 5 | Example | Changed The Way You Kiss Me |
| 5 | down 4 | 1 | 3 | Jason Derulo | Don't Wanna Go Home |
| 6 | down 3 | 3 | 2 | Beyoncé | Best Thing I Never Had |
| 7 | down 3 | 4 | 4 | Calvin Harris | Bounce (feat. Kelis) |
| 8 | down 3 | 5 | 12 | Pitbull | Give Me Everything (feat. Ne-Yo, Afrojack & Nayer) |
| 9 | non-mover | 9 | 6 | Katy Perry | Last Friday Night (T.G.I.F.) |
| 10 | down 2 | 8 | 11 | Alexandra Stan | Mr Saxobeat |
| 11 | down 4 | 7 | 9 | Lady Gaga | The Edge Of Glory |
| 12 | up 9 | 21 | 24 | Adele | Set Fire To The Rain |
| 13 | down 1 | 12 | 10 | Nicki Minaj | Super Bass |
| 14 | down 4 | 10 | 5 | Coldplay | Every Teardrop Is A Waterfall |
| 15 | down 1 | 14 | 16 | LMFAO | Party Rock Anthem (feat. Lauren Bennett & Goonrock) |
| 16 | down 5 | 11 | 3 | Vato Gonzalez | Badman Riddim (Jump) (feat. Foreign Beggars) |
| 17 | up 9 | 26 | 10 | David Guetta | Where Them Girls At (feat. Nicki Minaj & Flo Rida) |
| 18 | down 2 | 16 | 10 | Rihanna | California King Bed |
| 19 | down 4 | 15 | 9 | Nicole Scherzinger | Right There |
| 20 | down 7 | 13 | 17 | Aloe Blacc | I Need A Dollar |
| 21 | down 3 | 18 | 7 | The Saturdays | Notorious |
| 22 | down 5 | 17 | 15 | Bruno Mars | The Lazy Song |
| 23 | down 1 | 22 | 15 | Jennifer Lopez | On The Floor (feat. Pitbull) |
| 24 | up 15 | 39 | 5 | Chris Brown | Next To You (feat. Justin Bieber) |
| 25 | down 1 | 24 | 16 | Chris Brown | Beautiful People (feat. Benny Benassi) |
| 26 | down 6 | 20 | 10 | Jennifer Lopez | I'm Into You (feat. Lil Wayne) |
| 27 | down 8 | 19 | 4 | Tinchy Stryder & Dappy | Spaceship |
| 28 | new 14 | 42 | 5 | Mann | The Mack (feat. Snoop Dogg & Iyaz) |
| 29 | down 4 | 25 | 9 | The Black Eyed Peas | Don't Stop The Party |
| 30 | up 4 | 34 | 24 | Adele | Someone Like You |
| 31 | down 1 | 30 | 3 | Foster the People | Pumped Up Kicks |
| 32 | down 9 | 23 | 12 | Beyoncé | Run The World (Girls) |
| 33 | down 6 | 27 | 17 | Snoop Dogg | Sweat (David Guetta Remix) |
| 34 | down 6 | 28 | 3 | Enrique Iglesias | Dirty Dancer (feat. Usher) |
| 35 | down 6 | 29 | 16 | Jessie J | Nobody's Perfect |
| 36 | down 5 | 31 | 11 | Dev | Bass Down Low (feat. The Cataracs) |
| 37 | down 1 | 36 | 11 | Wynter Gordon | Dirty Talk |
| 38 | down 6 | 32 | 9 | Inna | Sun Is Up |
| 39 | down 4 | 35 | 8 | Swedish House Mafia | Save The World |
| 40 | down 3 | 37 | 23 | Jessie J | Price Tag (feat. B.o.B) |
Wednesday, July 13, 2011
The UK Chart Show with Meatball - 13 July 2011
CLICK HERE to listen live to The UK Chart Show, EVERY Wednesday morning @ 9a!